Get news and updates, including the latest on Steyr product releases and information, delivered to your inbox.
| No. | Model | Action | Caliber | Magazine Capacity | Overall Length | Barrel Length | Barrel Type | Rate of Twist | No. of Grooves | Barrel Material | Stock Material | Barrel Finish | Stock Finish | Trigger | Length of Pull | Trigger Pull (lb) | Front Sights | Rear Sights | Butt | Weight (lbs.) | Made In |
| 1 | CLASSIC Mannlicher | Bolt action | .222 Rem | 4 | 1150 mm | 600 mm | cold hammer forged | 9 | 6 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 2 | CLASSIC Mannlicher | Bolt action | .223 Rem | 4 | 1150 mm | 600 mm | cold hammer forged | 9 | 6 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 3 | CLASSIC Mannlicher | Bolt action | .243 Win | 4 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 4 | CLASSIC Mannlicher | Bolt action | .308 Win | 4 | 1150 mm | 600 mm | cold hammer forged | 12 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 5 | CLASSIC Mannlicher | Bolt action | 7mm-08 | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 6 | CLASSIC Mannlicher | Bolt action | .270 Win | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 7 | CLASSIC Mannlicher | Bolt action | 7x64 | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 8 | CLASSIC Mannlicher | Bolt action | .30-06 Sp | 4 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 9 | CLASSIC Mannlicher | Bolt action | .25-06 Rem | 4 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 10 | CLASSIC Mannlicher | Bolt action | 6.5x55 | 4 | 1150 mm | 600 mm | cold hammer forged | 8 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 11 | CLASSIC Mannlicher | Bolt action | 8x57JS | 4 | 1150 mm | 600 mm | cold hammer forged | 9.5 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 12 | CLASSIC Mannlicher | Bolt action | 6.5x57 | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 13 | CLASSIC Mannlicher | Bolt action | 9.3x62 | 4 | 1150 mm | 600 mm | cold hammer forged | 14 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.38 | Austria |
| 14 | CLASSIC Mannlicher | Bolt action | .300 Win Mag | 3 | 1190 mm | 650 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.93 | Austria |
| 15 | CLASSIC Mannlicher | Bolt action | 7mm Rem Mag | 3 | 1190 mm | 650 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.93 | Austria |
| 16 | CLASSIC Mannlicher | Bolt action | 6.5x68 | 3 | 1190 mm | 650 mm | cold hammer forged | 9.8 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.93 | Austria |
| 17 | CLASSIC Mannlicher | Bolt action | 8x68 S | 3 | 1190 mm | 650 mm | cold hammer forged | 11 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.93 | Austria |
| 18 | CLASSIC Mannlicher | Bolt action | .270 WSM | 3 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.93 | Austria |
| 19 | CLASSIC Mannlicher | Bolt action | .300 WSM | 3 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.93 | Austria |
| 20 | CLASSIC Mannlicher | Bolt action | 7 mm WSM | 3 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.93 | Austria |
| 21 | CLASSIC Mannlicher Full Stock | Bolt action | .222 Rem | 4 | 1060 mm | 508 mm | cold hammer forged | 9 | 6 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 22 | CLASSIC Mannlicher Full Stock | Bolt action | .223 Rem | 4 | 1060 mm | 508 mm | cold hammer forged | 9 | 6 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 23 | CLASSIC Mannlicher Full Stock | Bolt action | .243 Win | 4 | 1060 mm | 508 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 24 | CLASSIC Mannlicher Full Stock | Bolt action | .308 Win | 4 | 1060 mm | 508 mm | cold hammer forged | 12 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 25 | CLASSIC Mannlicher Full Stock | Bolt action | 7mm-08 | 4 | 1060 mm | 508 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 26 | CLASSIC Mannlicher Full Stock | Bolt action | .270 Win | 4 | 1060 mm | 508 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 27 | CLASSIC Mannlicher Full Stock | Bolt action | 7x64 | 4 | 1060 mm | 508 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 28 | CLASSIC Mannlicher Full Stock | Bolt action | .30-06 Sp | 4 | 1060 mm | 508 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 29 | CLASSIC Mannlicher Full Stock | Bolt action | .25-06 Rem | 4 | 1060 mm | 508 mm | cold hammer forged | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 30 | CLASSIC Mannlicher Full Stock | Bolt action | 6.5x55 | 4 | 1060 mm | 508 mm | cold hammer forged | 8 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 31 | CLASSIC Mannlicher Full Stock | Bolt action | 8x57JS | 4 | 1060 mm | 508 mm | cold hammer forged | 9.5 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 32 | CLASSIC Mannlicher Full Stock | Bolt action | 6.5x57 | 4 | 1060 mm | 508 mm | cold hammer forged | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 33 | CLASSIC Mannlicher Full Stock | Bolt action | 9.3x62 | 4 | 1060 mm | 508 mm | cold hammer forged | 14 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.28 | Austria |
| 34 | MANNLICHER CLASSIC Light | Bolt action | 7x64 | 4 | 1060 mm | 508 mm | cold hammer forged fluted | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 6.39 | Austria |
| 35 | MANNLICHER CLASSIC Light | Bolt action | .30-06 | 4 | 1060 mm | 508 mm | cold hammer forged fluted | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 6.39 | Austria |
| 36 | MANNLICHER CLASSIC Light | Bolt action | .270 Win | 4 | 1060 mm | 508 mm | cold hammer forged fluted | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 6.39 | Austria |
| 37 | MANNLICHER Ultra Light | Bolt action | .222 Rem | 4 | 1020 mm | 485 mm | cold hammer forged fluted | 9 | 6 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 5.95 | Austria |
| 38 | MANNLICHER Ultra Light | Bolt action | .223 Rem | 4 | 1020 mm | 485 mm | cold hammer forged fluted | 9 | 6 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 5.95 | Austria |
| 39 | MANNLICHER Ultra Light | Bolt action | .243 Win | 4 | 1020 mm | 485 mm | cold hammer forged fluted | 10 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 5.95 | Austria |
| 40 | MANNLICHER Ultra Light | Bolt action | 7mm-08 | 4 | 1020 mm | 485 mm | cold hammer forged fluted | 8.6 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 5.95 | Austria |
| 41 | MANNLICHER Ultra Light | Bolt action | .308 Win | 4 | 1020 mm | 485 mm | cold hammer forged fluted | 12 | 4 | carbon steel | walnut | MANNOX® | oiled | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 5.95 | Austria |
| 42 | MANNLICHER Pro Hunter | Bolt action | .222 Rem | 4 | 1150 mm | 600 mm | cold hammer forged | 9 | 6 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 43 | MANNLICHER Pro Hunter | Bolt action | .223 Rem | 4 | 1150 mm | 600 mm | cold hammer forged | 9 | 6 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 44 | MANNLICHER Pro Hunter | Bolt action | .243 Win | 4 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 45 | MANNLICHER Pro Hunter | Bolt action | .308 Win | 4 | 1150 mm | 600 mm | cold hammer forged | 12 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 46 | MANNLICHER Pro Hunter | Bolt action | 7mm-08 | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 47 | MANNLICHER Pro Hunter | Bolt action | .270 Win | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 48 | MANNLICHER Pro Hunter | Bolt action | 7x64 | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 49 | MANNLICHER Pro Hunter | Bolt action | .30-06 Sp | 4 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 50 | MANNLICHER Pro Hunter | Bolt action | .25-06 Rem | 4 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 51 | MANNLICHER Pro Hunter | Bolt action | 6.5x55 | 4 | 1150 mm | 600 mm | cold hammer forged | 8 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 52 | MANNLICHER Pro Hunter | Bolt action | 8x57JS | 4 | 1150 mm | 600 mm | cold hammer forged | 9.5 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 53 | MANNLICHER Pro Hunter | Bolt action | 6.5x57 | 4 | 1150 mm | 600 mm | cold hammer forged | 8.6 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 54 | MANNLICHER Pro Hunter | Bolt action | 9.3x62 | 4 | 1150 mm | 600 mm | cold hammer forged | 14 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 7.49 | Austria |
| 55 | MANNLICHER Pro Hunter | Bolt action | .300 Win Mag | 3 | 1190 mm | 650 mm | cold hammer forged | 10 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.15 | Austria |
| 56 | MANNLICHER Pro Hunter | Bolt action | 7mm Rem Mag | 3 | 1190 mm | 650 mm | cold hammer forged | 8.6 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.15 | Austria |
| 57 | MANNLICHER Pro Hunter | Bolt action | 6.5x68 | 3 | 1190 mm | 650 mm | cold hammer forged | 9.8 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.15 | Austria |
| 58 | MANNLICHER Pro Hunter | Bolt action | 8x68 S | 3 | 1190 mm | 650 mm | cold hammer forged | 11 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.15 | Austria |
| 59 | MANNLICHER Pro Hunter | Bolt action | .270 WSM | 3 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.15 | Austria |
| 60 | MANNLICHER Pro Hunter | Bolt action | .300 WSM | 3 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.15 | Austria |
| 61 | MANNLICHER Pro Hunter | Bolt action | 7 mm WSM | 3 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon or stainless | synthetic | MANNOX® or ST Steel | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.15 | Austria |
| 62 | MANNLICHER Pro Hunter | Bolt action | .338 Federal | 4 | 1150 mm | 600 mm | cold hammer forged | 10 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | Austria | |
| 63 | MANNLICHER Pro Hunter | Bolt action | .450 Marlin | 4 | 1110mm | 559mm | cold hammer forged | 14 | 6 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | Austria | |
| 64 | MANNLICHER Pro Hunter | Bolt action | .376 STEYR | 4 | 1060mm | 508mm | cold hammer forged | 12 | 6 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | Austria | |
| 65 | MANNLICHER Scout | Bolt action | .223 Rem | 5 | 980 mm | 480 mm | cold hammer forged fluted | 9 | 6 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable Ghostring | rubber plate | 6.6 | Austria |
| 66 | MANNLICHER Scout | Bolt action | .243 Win | 5 | 980 mm | 480 mm | cold hammer forged fluted | 9 | 6 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable Ghostring | rubber plate | 6.6 | Austria |
| 67 | MANNLICHER Scout | Bolt action | .308 Win | 5 or 10 | 980 mm | 480 mm | cold hammer forged fluted | 10 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable Ghostring | rubber plate | 6.6 | Austria |
| 68 | MANNLICHER Scout | Bolt action | 7mm-08 | 5 or 10 | 980 mm | 480 mm | cold hammer forged fluted | 8.6 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable Ghostring | rubber plate | 6.6 | Austria |
| 69 | MANNLICHER Scout | Bolt action | .376 STEYR | 5 | 980 mm | 480 mm | cold hammer forged fluted | 12 | 6 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable Ghostring | rubber plate | 6.6 | Austria |
| 70 | MANNLICHER SSG69 PIV | Bolt action | .308 Win | 5 or 10 | cold hammer forged | 10 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | |||||||
| 71 | MANNLICHER SSG69 | Bolt action | .308 Win | 5 or 10 | 1090 mm | 650 mm | cold hammer forged | 12 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.83 | Austria |
| 72 | MANNLICHER SSG69 | Bolt action | .243 Win | 5 | 1090 mm | 650 mm | cold hammer forged | 10 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.83 | Austria |
| 73 | MANNLICHER SSG69 | Bolt action | .22-250 Rem | 5 | 1090 mm | 650 mm | cold hammer forged | 9 | 6 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | adjustable | adjustable | rubber plate | 8.83 | Austria |
| 74 | MANNLICHER SSG04 | Bolt action | .308 Win | 5 or 10 | 1175 mm | 600 mm | cold hammer forged | 12 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 10.6 | Austria |
| 75 | MANNLICHER SSG04 | Bolt action | .300 Win Mag | 5 or 7 | 1175 mm | 600 mm | cold hammer forged | 10 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 10.6 | Austria |
| 76 | MANNLICHER Elite | Bolt action | .223 Rem | 5 | 1090 mm | 570 mm | cold hammer forged | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 9.36 | Austria | ||
| 77 | MANNLICHER Elite | Bolt action | 7mm-08 | 5 | 1090 mm | 570 mm | cold hammer forged | 12 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 9.36 | Austria |
| 78 | MANNLICHER Elite | Bolt action | .308 Win | 5 or 10 | 1090 mm | 570 mm | cold hammer forged | 12 | 4 | carbon | synthetic | Mannox ® | synt. | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 9.36 | Austria |
| 79 | MANNLICHER Pro Varmint | Bolt action | .222 Rem | 4 | 1150 mm | 600 mm | cold hammer forged fluted | 14 | 6 | stainless | synthetic | stainless | synt. | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 8.6 | Austria |
| 80 | MANNLICHER Pro Varmint | Bolt action | .223 Rem | 4 | 1150 mm | 600 mm | cold hammer forged fluted | 9 | 6 | stainless | synthetic | stainless | synt. | direct or set | adjustable or 0,27" | 2.6 | - | - | rubber plate | 8.6 | Austria |
| 81 | STEYR HS .50 | single shot | .50 BMG | - | 1370 mm | 833 mm | cold hammer forged | 15 | 8 | carbon | synthetic | Mannox ® | synt. | direct | - | - | rubber plate | 28.5 | Austria | ||
| 82 | STEYR HS 460 | single shot | .460 Steyr | - | 1370 mm | 833 mm | cold hammer forged | 14 | 6 | carbon | synthetic | Mannox ® | synt. | direct | - | - | rubber plate | 28.5 | Austria |
Hunting Rifles
Sporting Rifles/Pistols
Parts & Accessories
